General Education | 44 sh | |
| ART 2030 and ART 2130 taken for the major may count toward General Education | ||
Foundations | 9 sh | |
| ART 1001 | Foundations I | 3 |
| ART 1002 | Foundations II | 3 |
| ART 1003 | Foundations Drawing | 3 |
Seminar | 9 sh | |
| ART 1005 | Foundations Seminar | 3 |
| ART 3015 | Sophomore-Junior Seminar | 3 |
| ART 4351 | Senior Seminar | 3 |
Art History | 12 sh | |
| ART 2030 | Art from Pre-history to 1400 | 3 |
| ART 2130 | Art from 1400 to the Present | 3 |
| Art History Electives Select 6 sh, of which 3 sh must be designated Writing in the Discipline (WID). Art History Electives include: | 6 | |
| ART 2230 | History of Graphic Design | 3 |
| ART 3400 | Women Artists (WID) | 3 |
| ART 3530-3549 | Selected Topics in Art History | 3 |
| ART 3600 | History of Modern Art (WID) | 3 |
| ART 3630 | African Art (WID) | 3 |
| ART 3650 | Art of Late Antiquity | 3 |
| ART 3700 | Oceanic Art (WID) | 3 |
| ART 3730 | Native Arts of the Americas (WID) | 3 |
| ART 3750 | History of Roman Art | 3 |
| ART 3800 | Art Since 1945 (WID) | 3 |
| ART 4020 | History of Museums and Collecting | 3 |
| ART 4030 | Seminar in Art Criticism & Theory | 3 |
| ART 4730 | Asian Art (WID) | 3 |
Studio | 9 sh | |
| ART 2103 | Drawing II | 3 |
| ART 2104 | Digital Imaging | 3 |
| ART 4852 | Senior Studio (Capstone) | 3 |
Studio Electives | 39 sh | |
| At least 12 sh must be taken in one studio area, including one course at the 4000 level. Students wishing to receive a studio concentration must take at least 18 sh and no more than 24 sh in one area. | ||
| ART 2107 | Clay I: Throwing | 3 |
| ART 2007 | Clay I: Handbuilding | 3 |
| ART 2040 | Clay I: Moldmaking & Casting | 3 |
| ART 3107 | Clay II: Throwing | 3 |
| ART 3007 | Clay II: Handbuilding | 3 |
| ART 3040 | Clay II: Moldmaking & Casting | 3 |
| ART 4307 | Special Topic in Advanced Clay | 3 |
| ART 2008 | Fibers: Materials & Processes | 3 |
| ART 2602 | Fibers: Weaving I | 3 |
| ART 3017 | Fibers: Weaving II | 3 |
| ART 3208 | Fibers: Surface Design I | 3 |
| ART 3408 | Fibers: Surface Design II | 3 |
| ART 3308 | Fibers: Structure I | 3 |
| ART 3508 | Fibers: Structure II | 3 |
| ART 4308 | Special Topics in Adv. Fibers | 3 |
| ART 2009 | Metalsmithing & Jewelry Design I: Fabrication | 3 |
| ART 3009 | Metalsmithing & Jewelry Design II: Casting | 3 |
| ART 3111 | Metalsmithing & Jewelry Design II: Enamel | 3 |
| ART 3109 | Metalsmithing & Jewelry Design II: Holloware | 3 |
| ART 3110 | Metalsmithing & Jewelry Design II: CAD Jewelry | 3 |
| ART 4309 | Special Topics in Adv. Metalsmithing & Jewelry | 3 |
| ART 3100 | Painting II | 3 |
| ART 3200 | Painting III | 3 |
| ART 4300 | Special Topics Adv. Painting & Drawing | 3 |
| ART 3103 | Contemporary Issues: Adv. Drawing | 3 |
| ART 2026 | Photographic Design I | 3 |
| ART 3226 | Photographic Design II | 3 |
| ART 3227 | Special Topics in Photography | 3 |
| ART 4326 | Advanced Photo Design | 3 |
| ART 2025 | Printmaking: Relief | 3 |
| ART 2125 | Printmaking: Screenprinting | 3 |
| ART 3225 | Printmaking: Intaglio | 3 |
| ART 3325 | Printmaking: Lithography | 3 |
| ART 3410 | Book Arts | 3 |
| ART 4325 | Special Topics in Adv. Printmaking | 3 |
| ART 2101 | Sculpture I: Modeling & Casting | 3 |
| ART 2201 | Sculpture I: Carving & Construction | 3 |
| ART 3201 | Sculpture II: Contemporary Issues | 3 |
| ART 4301 | Special Topics in Adv. Sculpture | 3 |
| ART 1102 | Introduction to Graphic Design | 3 |
| ART 2302 | Calligraphy | 3 |
| ART 2500 / 3500 | Independent Study | 3 |
| ART 3520 | Instructional Assistance | 1 |
| ART 3530-3549 | Selected Topics/Studio Art | 3 |
| ART 3013 | Intro to NY/Washington Art Scene | 1 |
| ART 4012 | Exhibitions Practicum | 3 |
| ART 3900 | Internship | 1-6 |
| ART 4900 | Internship: Field Experience | 10-12 |
Free Electives | 6 sh | |
| Total Major Hours | 128 sh | |
| GenEd that double counts (Art 2030 and Art 2130 | -6 sh | |
Net Total Major Hours | 122 sh | |
For a more detailed look at degree requirements (with prerequisites) follow these links to checksheets: