General Education | 44 sh | |
| ART 2030 and ART 2130 taken for the major may count toward General Education | ||
Foreign Language | 6-12 sh | |
| Choose 6 sh at the Intermediate level or higher. FL 1050 (CHN/FRE/GER/JPN/RSN/SNH) may count toward Gen Ed: Local to Global Perspective. *FL 1010, 1020 or 1060 are prerequisites for intermediate level courses. | ||
| FL 1040* | 3 | |
| FL 1050* | 3 | |
| or | ||
| FL 1060* | 6 | |
| or higher level courses | 6 | |
Foundations | 9 sh | |
| ART 1001 | Foundations I | 3 |
| ART 1002 | Foundations II | 3 |
| ART 1003 | Foundations Drawing | 3 |
| ART 1005 | Foundations Seminar | 3 |
Art History | 12 sh | |
| ART 2030 | Art from Pre-history to 1400 | 3 |
| ART 2130 | Art from 1400 to the Present | 3 |
| ART 4030 | Seminar in Art Criticism & Theory | 3 |
| Art History Electives Choose 3 sh to fulfill the Junior Writing in the Discipline (WID) requirement: | 6 | |
| ART 3400 | Women Artists (WID) | 3 |
| ART 3600 | History of Modern Art (WID) | 3 |
| ART 3630 | African Art (WID) | 3 |
| ART 3650 | Art of Late Antiquity | 3 |
| ART 3700 | Oceanic Art (WID) | 3 |
| ART 3730 | Native Arts of the Americas (WID) | 3 |
| ART 3800 | Art Since 1945 (WID) | 3 |
| ART 4730 | Asian Art (WID) | 3 |
Related Areas | 4 sh | |
| ART 2104 | Digital Imaging | 3 |
| Choose 1 sh from the following: | ||
| ART 2500 | Independent Study | 1 |
| ART 3013 | Intro to NY/Washington Art Scene | 1 |
| ART 3500 | Independent Study | 1 |
| ART 3520 | Instructional Assistance | 1 |
Concentration | 18 sh | |
| Choose one of the following concentrations: | ||
| STUDIO ART CONCENTRATION | ||
| ART 2103 | Drawing II | 3 |
| Choose 15sh from the following (ART 3227 or any 4000 level studio listed (except 4326 may be repeated twice for a total of 9sh barring duplication): | 15 | |
| ART 1102 | Introduction to Graphic Design | 3 |
| ART 2302 | Calligraphy | 3 |
| ART 2107 | Clay I: Throwing | 3 |
| ART 2007 | Clay I: Handbuilding | 3 |
| ART 2040 | Clay I: Moldmaking & Casting | 3 |
| ART 3107 | Clay II: Throwing | 3 |
| ART 3007 | Clay II: Handbuilding | 3 |
| ART 3040 | Clay II: Moldmaking & Casting | 3 |
| ART 4307 | Special Topic in Advanced Clay | 3 |
| ART 2008 | Fibers: Materials & Processes | 3 |
| ART 2602 | Fibers: Weaving I | 3 |
| ART 3017 | Fibers: Weaving II | 3 |
| ART 3208 | Fibers: Surface Design I | 3 |
| ART 3408 | Fibers: Surface Design II | 3 |
| ART 3308 | Fibers: Structure I | 3 |
| ART 3508 | Fibers: Structure II | 3 |
| ART 4308 | Special Topics in Adv. Fibers | 3 |
| ART 2009 | Metalsmithing & Jewelry Design I: Fabrication | 3 |
| ART 3009 | Metalsmithing & Jewelry Design II: Casting | 3 |
| ART 3111 | Metalsmithing & Jewelry Design II: Enamel | 3 |
| ART 3109 | Metalsmithing & Jewelry Design II: Holloware | 3 |
| ART 3110 | Metalsmithing & Jewelry Design II: CAD Jewelry | 3 |
| ART 4309 | Special Topics in Adv. Metalsmithing & Jewelry | 3 |
| ART 2100 | Painting I | 3 |
| ART 3100 | Painting II | 3 |
| ART 3200 | Painting III | 3 |
| ART 4300 | Special Topics Adv. Painting & Drawing | 3 |
| ART 3103 | Contemporary Issues: Adv. Drawing | 3 |
| ART 2026 | Photographic Design I | 3 |
| ART 3226 | Photographic Design II | 3 |
| ART 3227 | Special Topics in Photography | 3 |
| ART 4326 | Advanced Photo Design | 3 |
| ART 2025 | Printmaking: Relief | 3 |
| ART 2125 | Printmaking: Screenprinting | 3 |
| ART 3225 | Printmaking: Intaglio | 3 |
| ART 3325 | Printmaking: Lithography | 3 |
| ART 3410 | Book Arts | 3 |
| ART 4325 | Special Topics in Adv. Printmaking | 3 |
| ART 2101 | Sculpture I: Modeling & Casting | 3 |
| ART 2201 | Sculpture I: Carving & Construction | 3 |
| ART 3201 | Sculpture II: Contemporary Issues | 3 |
| ART 4301 | Special Topics in Adv. Sculpture | 3 |
| ART 3530-3549 | Selected Topics/Studio Art | 3 |
| ART 4012 | Exhibitions Practicum | 3 |
| ART 3900 | Internship | 3 |
| INTERDISCIPLINARY ART CONCENTRATION | ||
| Choose 9sh from Art History and 9sh Studio Art from above NOT ALREADY USED IN THE MAJOR | 18 | |
Minor | 12-18 sh | |
| 9 sh of a minor must be completed at Appalachian State University | ||
Free Electives | 8-23 sh | |
| Total Major Hours | 128 sh | |
| GenEd that double counts (Art 2030 and Art 2130 | -6 sh | |
Net Total Major Hours | 122 sh | |
For a more detailed look at degree requirements (with prerequisites) follow these links to checksheets: